Overview
The Evaluation Node in Sense Workflows analyzes how closely a candidate meets the requirements of a specific job. This feature scores the applicant on a scale of 1 to 10, where 1 represents the lowest level of alignment and 10 represents the highest level of alignment. Customers utilize the Evaluation Node in three ways:
- Resume Evaluation: Evaluating the applicant's resume against job requirements. After an applicant applies for a new job, the evaluation node can analyze how closely the applicant's resume meets the job’s requirements described in the job description or other job attributes.
- Voice Transcript Evaluation: Assessing a voice transcript from a screening call. After a voice screening call is complete, the evaluation node can analyse how closely the information shared by the candidate during voice screening meets the job’s requirements described in the job description or other attributes of the job. It scores the applicant’s voice transcript on a scale of 1-10.
- Resume and Voice Transcript Evaluation: Evaluating both the resume and voice transcript simultaneously (for screening use cases). After a voice screening call is complete, the evaluation node can analyse how closely the information shared by the candidate during voice screening and their resume meet the job’s requirements described in the job description or other attributes of the job. It scores the applicant’s voice transcript on a scale of 1-10.
Score Ranges and Meaning Reference
All candidates are scored on a scale of 1 to 10, where 1 is the lowest and 10 is the highest. These scores are interpretations based on Large Language Models (LLMs) analyzing the job description/attributes, voice transcript, and resumes.
| Score | Meaning/Criteria |
| 10 | Skills: Full alignment with every required skill; no meaningful gaps. Experience: Matches or exceeds the job's expectations. Education: Fully satisfies or slightly exceeds all requirements. Additional Requirements: 100% match on criteria like authorization, location, shift, and language. |
| 8 or 9 | Skills: Possesses nearly all required skills; only minor or secondary gaps. Experience: Meets or slightly trails the requirement; functionally capable. Education: Fully qualified; might lack one optional qualification. Additional Requirements: Meets nearly all; any gaps are minor and non-impactful. |
| 6 or 7 | Skills: Strong match with most required core skills; small but noticeable gaps may exist. Experience: Close to the requirement but still slightly below. Additional Requirements: Fulfills most requirements but may have a higher desired pay rate or may not be willing to work onsite. |
| 4 or 5 | Skills: Fair alignment with several core skills, but missing important ones. Experience: Clearly below the requirement, though some relevant experience exists. Education: Satisfies base qualifications but lacks advanced/preferred certifications. |
| 2 or 3 | Skills: Partial alignment; several essential skills are missing. Experience: Significantly less than required (typically early-career or transitioning). Education: Meets some requirements but lacks key certifications or specialization. |
| 1 (Not Qualified) | Skills: Minimal or no alignment with core skills. Experience: Lacks relevant experience and falls far short of the requirement. Education: Major gaps in essential degrees or licenses. Additional Requirements: May fail important conditions like work authorization or location. |
*Note on Scoring: Currently, overqualified candidates are scored lower than those who are qualified.